Update on Ultimate Earner Checking Account Rates
Effective June 30, 2024, our Ultimate Earner Checking Account rates will be as follows:
TIER (in PhP) | 0 TO 2 WITHDRAWALS | 3 WITHDRAWALS |
---|---|---|
50,000 to 499,999.99 | 0.500% | 0.250% |
500,000 to 999,999.99 | 0.750% | 0.375% |
1.0 Million to 2,999,999.99 | 1.000% | 0.500% |
3.0 Million to 4,999,999.99 | 1.250% | 0.625% |
5.0 Million to 9,999,999.99 | 1.500% | 0.750% |
10.0 Million to 14,999,999.99 | 1.750% | 0.875% |
15.0 Million and up | 2.000% | 1.000% |
Interest rates are in gross p.a; for 4 withdrawals and up, regular CASA interest rate of 0.125% shall apply
Thank you for the opportunity to provide for your banking needs.
For any queries, contact your branch or account or our Customer Care Unit:
8840-1234 (Metro Manila)
1-800-10-8401234 (Toll-Free from other provinces through PLDT)
[email protected]