LOAN AMOUNT (in Pesos) 12 months 18 months
20,000.00 1,964.66 - 2,104.66 1,409.11 - 1,549.11
50,000.00 4,911.66 - 5,261.66 3,522.77 - 3,872.77
100,000.00 9,823.33 - 10,523.33 7,045.55 - 7,745.55
200,000.00 19,646.66 - 21,046.66 14,091.11 - 15,491.11
300,000.00 29,470.00 - 31,570.00 21,136.66 - 23,236.66
400,000.00 39,293.33 - 42,093.33 28,182.22 - 30,982.22
500,000.00 49,116.66 - 52,616.66 35,227.77 - 38,727.77
600,000.00 58,940.00 - 63,140.00 42,273.33 - 46,473.33
700,000.00 68,763.33 - 73,663.33 49,318.88 - 54,218.88
800,000.00 78,586.66 - 84,186.66 56,364.44 - 61,964.44
900,000.00 88,410.00 - 94,710.00 63,410.00 - 69,710.00
1,000,000.00 98,233.33 - 105,233.33 70,455.55 - 77,455.55
2,000,000.00 196,466.66 - 210,466.66 140,911.11 - 154,911.11
LOAN AMOUNT (in Pesos) 24 months 36 months
20,000.00 1,131.33 - 1,271.33 853.55 - 993.55
50,000.00 2,828.33 - 3,178.33 2,133.88 - 2,483.88
100,000.00 5,656.66 - 6,356.66 4,267.77 - 4,967.77
200,000.00 11,313.33 - 12,713.33 8,535.55 - 9,935.55
300,000.00 16,970.00 - 19,070.00 12,803.33 - 14,903.33
400,000.00 22,626.66 - 25,426.66 17,071.11 - 19,871.11
500,000.00 28,283.33 - 31,783.33 21,338.88 - 24,838.88
600,000.00 33,940.00 - 38,140.00 25,606.66 - 29,806.66
700,000.00 39,596.66 - 44,496.66 29,874.44 - 34,774.44
800,000.00 45,253.33 - 50,853.33 34,142.22 - 39,742.22
900,000.00 50,910.00 - 57,210.00 38,410.00 - 44,710.00
1,000,000.00 56,566.66 - 63,566.66 42,677.77 - 49,677.77
2,000,000.00 113,133.33 - 127,133.33 85,355.55 - 99,355.55

Notes: