PESO TIME DEPOSIT (as of )
Peso Tenor
Amount 1-2 Months 3 Months 6 Months 1 Year
1,000.00 to 49,999.99 3.050% 3.150% 3.250% 3.800%
50,000.00 to 249,999.99 3.050% 3.150% 3.250% 3.800%
250,000.00 to 499,999.99 3.050% 3.150% 3.250% 3.800%
500,000.00 to 1,999,999.99 3.200% 3.350% 3.450% 4.100%
2.0 Million to 4,999,999.99 3.200% 3.350% 3.450% 4.100%
5.0 Million and up 3.600% 3.680% 3.780% 4.300%
 
PESO TIME DEPOSIT (as of )
Peso Tenor
Amount 2 Years 3 Years
500,000.00 to 999,999.99 4.250% 4.325%
1.0 Million to 2,999,999.99 4.250% 4.325%
3.0 Million to 4,999,999.99 4.350% 4.450%
5.0 Million to 9,999,999.99 4.450% 4.550%
10.0 Million and up 4.600% 4.700%
 
US DOLLAR TIME DEPOSIT RATES (as of )
Dollar Tenor
Amount 1-2 Months 3 Months 6 Months 1 Year
1,000.00 - 9,999.99 3.500% 3.600% 3.700% 3.800%
10,000.00 - 19,999.99 3.500% 3.600% 3.700% 3.800%
20,000.00 - 49,999.99 3.600% 3.700% 3.800% 3.850%
50,000.00 - 99,999.99 3.600% 3.700% 3.800% 3.850%
100,000.00 and up 3.800% 3.900% 4.000% 4.100%
 
2 AND 3 YEAR TENOR (as of )
Dollar Tenor
Amount 2 Years 3 Years
1,000.00 to 9,999.99 4.100% 4.200%
10,000.00 to 19,999.99 4.100% 4.200%
20,000.00 to 49,999.99 4.100% 4.200%
50,000.00 to 99,999.99 4.200% 4.300%
100,000.00 and up 4.300% 4.400%
 
ULTIMATE EARNER (as of )
Tier Rate
10,000.00 to 49,999.99 -
50,000.00 to 499,999.99 0.500%
500,000.00 to 999,999.99 0.500%
1.0MM to 2,999,999.99 0.750%
3.0MM to 4,999,999.99 0.750%
5.0MM and up 1.000%
 
BACK-TO-BACK LOAN (as of )
Tenor Peso Dollar
30 days (1yr. fixed term
with monthly repricing)
4.125% 2.500%
1 to 65 days 4.125% 2.500%
3 months 4.125% 2.500%
6 months 4.250% 2.500%
1 year 4.500% 3.500%
 
DEPOSIT PRODUCTS (as of )
Product Name Initial Deposit / Minimum Maintaining Balance Balance To
Earn Interest
Interest
Peso Savings
My First Saves

Initial Deposit:
500.00

Maintaining Balance:
2,500.00

10,000.00 0.125%
Personal (ATM-based accounts) 5,000.00 20,000.00 0.125%
Personal (passbook-based accounts) 10,000.00 20,000.00 0.125%
Commercial 15,000.00 100,000.00 0.125%
Peso Checking
Personal 15,000.00 50,000.00 0.125%
Commercial 25,000.00 100,000.00 0.125%
Personal Ultimate Earner 15,000.00 50,000.00 Tiered, depending on monthly ADB
Commercial Ultimate Earner 25,000.00 100,000.00 Tiered, depending on monthly ADB
CheckLite 5,000.00 NA NA
Ultimate CheckWriter 100,000.00 100,000.00 0.125%
Dollar Savings US$100.00 US$500.00 0.010%
 
As of December 18, 2024
PDS Weighted Average 58.786
PDS Close 58.871
 
US$ / PESO EXCHANGE RATES (As of December 18, 2024 at 9:00 am)
  Buying Selling
COUNTER 58.77 59.13

Notes

  • Rates indicated herein are subject to change based on market conditions.