BATANGAS | |||
Code | Location / Description | Selling Price (PhP) | Gallery |
---|---|---|---|
CT01 | Residential vacant lot (330 sq.m.) Lot 3, Block 5, Canyon Woods, Residential Resort Phase 3-B Brgy. San Gabriel, Laurel, Batangas City |
4,200,000.00 | No Available Photo |
CT02 | Lot 18, Blk. 1 Arabica St (Road Lot 5). Avida Residences Sta. Monica- Phase 1 Brgy. Antipolo Del Sur Lipa City, Batangas |
1,270,000.00 | No Available Photo |
CT03 | Lots 39, 40, 41, 42, 43 & 44 Block 12 Road Lot 13, Bahayang Pilipino Village Brgy. Sabang, Lipa City Batangas |
7,140,000.00 | No Available Photo |
BULACAN | |||||||
Code | Location / Description | Selling Price (PhP) | Gallery | ||||
---|---|---|---|---|---|---|---|
CT04 | Lot 20-A-1-A-2 McArthur Hi-way, Abangan Norte, Marilao, Bulacan | 68,760,000.00 | No Available Photo |
CAVITE | |||
Code | Location / Description | Selling Price (PhP) | Gallery |
---|---|---|---|
CT05 | Lot 15 Blk. 111 Birmingham St.
Eagle Ridge Golf &
|
1,307,900.00 | No Available Photo |
CT06 | Lot 7 Blk. 20 Dama De Noche, St., Capitol Hills Subdv. |
1,150,100.00 | View Photo/s |
CT07 | Lot 46 Blk. 1 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT08 | Lot 47 Blk. 1 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
320,000.00 | No Available Photo |
CT09 | Lot 51 Blk. 1 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT10 | Lot 52 Blk. 1 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT11 | Lot 1 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
560,000.00 | No Available Photo |
CT12 | Lot 19 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
420,000.00 | No Available Photo |
CT13 | Lot 30 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT14 | Lot 31 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT15 | Lot 46 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
290,000.00 | No Available Photo |
CT16 | Lot 54 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
370,000.00 | No Available Photo |
CT17 | Lot 57 Blk. 6 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
585,000.00 | No Available Photo |
CT18 | Lot 3 Blk. 7 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
480,000.00 | No Available Photo |
CT19 | Lot 3 Blk. 9 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT20 | Lot 5 Blk. 9 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT21 | Lot 14 Blk. 11 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT22 | Lot 15 Blk. 11 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT23 | Lot 16 Blk. 11 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT24 | Lot 18 Blk. 11 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT25 | Lot 11 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT26 | Lot 13 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT27 | Lot 15 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT28 | Lot 16 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT29 | Lot 17 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT30 | Lot 20 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT31 | Lot 21 Blk. 12 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT32 | Lot 12 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT33 | Lot 13 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT34 | Lot 14 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT35 | Lot 15 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT36 | Lot 16 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT37 | Lot 17 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT38 | Lot 18 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT39 | Lot 19 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT40 | Lot 20 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT41 | Lot 21 Blk. 14 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT42 | Lot 4 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT43 | Lot 6 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT44 | Lot 11 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT45 | Lot 12 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT46 | Lot 13 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT47 | Lot 14 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT48 | Lot 18 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT49 | Lot 19 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT50 | Lot 20 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT51 | Lot 21 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT52 | Lot 23 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT53 | Lot 25 Blk. 15 St. Julianne Homes, Brgy. Munting Mapino, Naic, Cavite |
280,000.00 | No Available Photo |
CT54 | Lots 2 & 3, Block 34 Pacific Avenue (Road Lot 1) |
16,580,000.00 | No Available Photo |
CT55 | Lot 1 Block 5 Road Lot 3 Daichi |
87,500,000.00 | No Available Photo | CT56 | Lot 6 Block 5 Road Lot 3 Daichi |
127,500,000.00 | No Available Photo | CT57 | Lot 77 Blk 35 Dela Fuente St. |
2,290,000.00 | No Available Photo | CT58 | No. 1398 (Lots 7 & 8 and 1-C) |
57,400,000.00 | No Available Photo |
CEBU | |||
Code | Location / Description | Selling Price (PhP) | Gallery |
---|---|---|---|
CT59 | Unit 503, 5th Flr. Xavierville City Condominium, Echavez Ext. |
33,304,000.00 | No Available Photo |
CT60 | Lot 8 Block 2 Road 4 (Abla Street) |
5,750,000.00 | No Available Photo |
LAGUNA | |||||||
Code | Location / Description | Selling Price (PhP) | Gallery | ||||
---|---|---|---|---|---|---|---|
CT61 | No. 0178 Lot 1 & 2 Blk. 7 Sierra Madre cor. Isarog Sts. |
9,920,000.00 | No Available Photo | ||||
CT62 | St. Raymond Homes, San Vicente, San Pedro Laguna |
1,700,000.00 | No Available Photo | ||||
CT63 | Lot 8 & 9, Block 2, Albany Street |
14,000,000.00 | No Available Photo | CT64 | No. 213 Lot 27, Block 2, Cresta Ola Street (Road Lot 2) |
5,900,000.00 | No Available Photo | CT65 | Lot 13 Block 24, Miraculous Medal Street, Rosario Complex |
6,530,000.00 | No Available Photo |
LAS PIÑAS | |||
Code | Location / Description | Selling Price (PhP) | Gallery |
---|---|---|---|
CT66 | Unit 10, 9th floor, Amaia Steps Alabang, Esperanza Bldg. |
6,730,000.00 | No Available Photo |
MAKATI CITY | |||
Code | Location / Description | Selling Price (PhP) | Gallery |
---|---|---|---|
CT67 | Unit 17A 17th flr. Tower A Kingswood Towers |
8,010,000.00 | View Photo/s |
CT68 | Units 216 & 217 Rockfort Residences, Kalayaan Avenue |
2,900,000.00 | No Available Photo |
PARAÑAQUE CITY | |||||||
Code | Location / Description | Selling Price (PhP) | Gallery | ||||
---|---|---|---|---|---|---|---|
CT69 | 1316 (Lot 36 & 38 Blk 21) Borman cor. Haise Sts. |
18,000,000.00 | No Available Photo | ||||
CT70 | Lot 9 Block 8, (No 30) Cairo Street, Multinational Village |
52,400,000.00 | No Available Photo | ||||
CT71 | #212 (Lot 12 Block 2) Aries Street, Annex 45 |
5,410,000.00 | No Available Photo | ||||
CT72 | Unit 416, 4th Floor, Amaia Steps Sucat - Fidela Building |
3,200,000.00 | No Available Photo |
PASIG CITY | |||
Code | Location / Description | Selling Price (PhP) | Gallery |
---|---|---|---|
CT73 | Unit 707, 7th Floor Amaia Steps Pasig Phase 1A - |
4,060,000.00 | View Photo/s |
CT74 | Unit 508, 5th Floor Residencia Isabel Condominium |
5,300,000.00 | No Available Photo |
QUEZON CITY | |||
Code | Location / Description | Selling Price (PhP) | Gallery |
---|---|---|---|
CT75 | Unit 17F, 17th Floor, 20 Lansbergh Place Condominium |
9,115,000.00 | No Available Photo |
CT76 | Unit 16-P 16th Floor, Eastwood Parkview Tower 1, Eastwood City, Libis, Quezon City |
12,100,000.00 | No Available Photo |
RIZAL | |||||||
Code | Location / Description | Selling Price (PhP) | Gallery | ||||
---|---|---|---|---|---|---|---|
CT77 | Lot 9,11, 18 & 20 Block 5 Diana Street, Metro Royale |
4,110,000.00 | No Available Photo | ||||
CT78 | Lot 8 Block 3, Chiavenna Street, The Courtyard of Maia Alta. |
6,220,000.00 | No Available Photo | ||||
CT79 | Lot 13 Blk. 13 Duchess St., Empress Subdivision |
2,625,000.00 | No Available Photo | ||||
CT80 | Lot 5 Block 2 (No. 429) Turquoise Street, Palmera Hills |
8,220,000.00 | No Available Photo | ||||
CT81 | Lot 7, (LRA) PCS-31394, Gumamela Street, Green Rose |
1,580,000.00 | No Available Photo |
TAGUIG | |||||||
Code | Location / Description | Selling Price (PhP) | Gallery | ||||
---|---|---|---|---|---|---|---|
CT82 | #25, Lot 10-A Block 10, Manggahan Street (Road Lot 10) |
4,350,000.00 | No Available Photo | ||||
CT83 | Lot 21 Blk. 45 Ganchero St. Brgy. Upper Bicutan, Purok 3, Taguig City |
5,960,000.00 | No Available Photo |
*Kindly coordinate with the Asset Manager or click here for the full disclosure of the listed properties.
Notes:
- Sale of properties are on “as-is, where is” basis.
- Inadvertent misprints shall not alter the property’s factual condition nor shall be
- deemed as misrepresentation on the status and condition of the property.
- The buyer warrants that he/she has seen, conducted due diligence, and inspected the property/ies.
- prior to submission of offer. Prices are negotiable and are subject to change without prior notice.
- Prices of club shares not yet included, subject for verification of latest price upon sale.
- For inquiries or full disclosure of status of the property, you may get in touch with our Asset Manager at
- +63 (2) 8988-9287 local 6855 or 8810 • [email protected]